Property Attributes
- MLS#A12050645
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodDORAL BREEZE
- Zip33178
- Style
- Year Built2013
- Taxes$ 15600
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3128
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience luxury waterfront living in the exclusive gated community of Grand Bay Estates. Situated on a premium lakefront lot, this spectacular 4-bedroom, 4-bath residence offers breathtaking lake and sunset views in one of Doral's most desirable neighborhoods. The thoughtfully designed floor plan features elegant semi-spiral (caracol) stairs, ceramic tile flooring throughout the main level, and warm wood laminate flooring upstairs. The beautifully renovated kitchen, updated just one year ago, combines modern style with everyday functionality, making it the heart of the home. Step outside to your private oasis with a sparkling pool overlooking the lake—perfect for entertaining or relaxing while enjoying South Florida's stunning sunsets. Residents enjoy 24-hour gated security and access to exceptional resort-style amenities, including a clubhouse, fitness center, swimming pool, and more. Conveniently located near top-rated schools, shopping, dining, Downtown Doral, major highways, and Miami International Airport, this exceptional home offers the perfect blend of elegance, comfort, and location.
| Middle School |
|---|
| Ruben Dario Middle School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Trash Compactor,Wine Cooler,Washer |
| HOA Fee | 437 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Patio Home,Two Story |
| Pool Features | Automatic Chlorination,In Ground,Other,Pool,Community |
| Security Features | Security Gate,Gated Community,Smoke Detector(s),Security Guard |
| Restrictions | Association Approval Required,No Boats,No RV,No Truck,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2013 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Clubhouse,Fitness,Game Room,Gated,Home Owners Association,Maintained Community,Pool,Sauna,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | 3rd Party Approval |
| Energy Efficient | HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | DORAL BREEZE |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | Use GPS. but Main Entry is on 102 Ave. Guard at the Gate. Be cautious, Most GPS are going to the residents gate. |
| City | Doral |
| Senior Community Y/N | false |
| Zoning Description | 0102 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5450 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Year Built Details | Resale |
| Tax Annual Amount | 15600 |
| Middle/Junior High School | Ruben Dario |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12050645 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Doral |
| Legal Description | DORAL BREEZE PB 169-048 T22889 LOT 2 BLK 5 LOT SIZE 5450 SQ FT FAU 353008 000 0047 |
Interior Features
| Interior Amenities | Bathtub,Closet Cabinetry,Dual Sinks,Eat-in Kitchen,First Floor Entry,Garden Tub/Roman Tub,Living/Dining Room,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Parquet,Terrazzo |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Patio,Security/High Impact Doors |
|---|---|
| Parking Features | Attached Carport,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5450 |
| Spa | true |
| Building Area Total | 3656 |
| Frontage Length | 50 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 6:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating