Property Attributes
- MLS#A12057679
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityHomestead
- Area69
- NeighborhoodA.H. AT TURNPIKE SOUTH FI
- Zip33032
- Style
- Year Built2018
- Taxes$ 9277
- Price$ 620,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
We are pleased to present this exceptional residence, ideally located near Exit 6 of Florida’s Turnpike in one of Homestead’s most desirable and rapidly growing communities. Built in 2018, this well-maintained home offers 4 spacious bedrooms and 2 full bathrooms, thoughtfully designed to provide comfort, functionality, and modern living. One of the property's most distinctive features is its expansive outdoor space, including generous side and rear yards, providing ample room to accommodate boats, RVs, trailers, work vehicles, or additional recreational equipment—a rare advantage in today's market. Whether you are seeking a primary residence or a valuable investment opportunity, this property combines location, quality, and versatility to meet a wide range of lifestyle needs.
| Price History | |
|---|---|
| 7/21/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Before Closing |
| Roof | Flat,Tile |
| Appliances | Dryer,Electric Water Heater,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,Other |
| Pool Features | None |
| Security Features | Fire Sprinkler System |
| Restrictions | No Restrictions |
| Construction Materials | Brick,Block,Stucco |
| Year Built | 2018 |
| View | Other |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,See Remarks |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | A.H. AT TURNPIKE SOUTH FI |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| City | Homestead |
| Disclosures | Flood Plain Disclosure,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6484 |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 9277 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12057679 |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | AH AT TURNPIKE SOUTH FIRST ADDITION PB 172-029 T-23264 LOT 10 BLK 15 LOT SIZE 6484 SQ FT M/L FAU 30 6935 000 0240 0340 0370 0380 & PORT OF 0 |
Interior Features
| Interior Amenities | Closet Cabinetry,Custom Mirrors,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6484 |
| Building Area Total | 1906 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 6:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating